![]() |
Jacobs
Management Group
Sales Management |
|
Sales
Management
- Sales - Marketing
Management
Marketing - Regulatory, Research, Development and Technology |
| Sector | Position | Location | Salary |
Contact
|
| Cardiac Equipment | Regional Sales Manager | West Coast | 300K | Laura Jacobs |
| Surgical | VP of Sales | Mid-West | 300K | Laura Jacobs |
| Surgical | VP of Sales | East Coast | 300K | Laura Jacobs |
| Dermatology | Regional Sales Manager | Texas | 280K | Laura Jacobs |
| Medical Device | Regional Sales Manager | California | 280K | Laura Jacobs |
| Medical Device | Regional Sales Manager | Mid-Atlantic | 280K | Laura Jacobs |
| Orthopaedic | Regional Sales Manager | Mid-West | 250K + Pre IPO Stock | Laura Jacobs |
| Surgical - Med Device | District Sales Manager | Southeast | 200K | Laura Jacobs |
| Surgical | National Sales Manager | National | 280K +Equity | Laura Jacobs |
| Cardiac | National Accounts IDN | Northeast | 200K | Laura Jacobs |
| Non-Surgical | Equipment Management | Southeast | 250K | Laura Jacobs |
| Disposables-Long Term Care Market | District Sales Manager | New York or New England (Boston) | 120K-160 K | K. Gross |
| Medical Device | International Sales Manager | Anywhere in US | 270K | Laura Jacobs |
| Nutritional,GPO and IDN in Hospitals | Manager of Market Development | Northern New Jersey and 5 Associate Openings in Northeast & Southeast | 125 K | K. Gross |
| OBGYN Surgery | Northeast RSM | Northeast | 175k | Laura Jacobs |
| OBGYN Surgery | West Coast RSM | West Coast | 175k | Laura Jacobs |
| Orthopedic/Sports Medicine | Sales/Managment Postition | New England | 150k | L. Adams |
| Spine | Eastern DSM | Philadelphia, PA | 185k | Laura Jacobs |
When responding,
please include the Sector and Location
in the subject heading of your e-mail.
If available,
please forward your resume in Rich Text Format (most word processors can "Save
As" RTF).
Home | Letter From the President | Executive Positions | Post a Search | Contact Us | Submit Your Credentials | Request Newsletter