![]() |
Jacobs
Management Group
Research & Development |
|
Sales
Management
- Sales
- Marketing
Management
Marketing - Regulatory, Research, Development and Technology |
| Sector | Position | Location | Salary |
Contact
|
| Ortho | Medical Education Program Manager | Texas | $85K + Bonus | A. McLaughlin |
| Medical Device - Biosurgery | Clinical Research Project Manager | Northeast | $90k - 100k +Bonus | A. McLaughlin |
| Medical Device - Biosurgery | Senior Manager, Clinical Affairs | Northeast | $90k - 100k +Bonus | A. McLaughlin |
| Medical Device | Reimbursement Manager | Northeast | $150k Target | C. Kraft |
| Medical Device | Regulatory Compliance Manager | Southeast | $75-90K | A. McLaughlin |
| Vendor to Pharma | Client Services Manager | Pennsylvania | $60-80K + Bonus | C. Kraft |
| Medical Device | Project Coordinator RAFF | West | $50K - $70K+ Bonus | C. Kraft |
| Medical Device, Cardiology | Clinical Trials Manager | NJ | $70K - $95K + Bonus | C. Kraft |
| Pharma | Sr. CRA (4) | West | $60K - $85K + Bonus | C. Kraft |
| Dermatology | CRA | Southwest | $65K - $75K + Bonus | C. Kraft |
| Biopharmaceuticals/ Biologics | Director of Regulatory Affairs | Northeast | $160K | C. Kraft |
| Medical Devices | Assoc. Mgr. Regulatory Affairs | New England | $100K | C. Kraft |
| Pharmaceuticals / Medical Device | Senior Project Quality Engineer | Northeast | $110K | C. Kraft |
| Biotechnology | Clinical Research Associates | East & West Coasts | $80K+ | C. Kraft |
| Orthopedics | Clinical Research Associates | New England | $80K | C. Kraft |
| Device - Orthopedic | Sales Training Manager | Mid-Atlantic | 68 - 72k + 11k bonus | A. McLaughlin |
| Medical Device | Project Manager- Regulatory Affairs | Mid-Atlantic | 94K + 16.5% bonus | A. McLaughlin |
| Medical Device | Regulatory Affairs Specialist | Mid-Atlantic | 70 - 75 + 5% bonus | C. Kraft |
| Medical Device | Quality Assurance Engineer | Mid-Atlantic | 65 - 70 +5% bonus | C. Kraft |
| Medical Device | Director or Regulatory Affairs | West | 150 - 180k | C. Kraft |
| Medical Device | Regulatory Market Surveillance Manager | West | 88 - 108k | C. Kraft |
| Medical Device | R&D Engineer | Mid-Atlantic | 65 - 75k | C. Kraft |
| Medical Device | Program Manager | Mid-Atlantic | 65 - 75k | C. Kraft |
| Medical Device | Associate Product Development Engineer | Mid-Atlantic | 45 - 55k | C. Kraft |
| Lab | Application Specialist | Midwest | 80-90K+ | C. Kraft |
| Medical Device | Product Manager Cardiology | Maryland | 90-120K | C. Kraft |
| Medical Device | Medical Science Liaison | Mid-Atlantic | 130K+ 16% | C. Kraft |
| Medical Education | Account Manager- Client services | Mid-Atlantic | 60-80K plus commission 100k expected | C. Kraft |
| Pharmaceutical | Contract Analyst | Mid-Atlantic | 55-65K+ bonus | C. Kraft |
| Pharmaceutical | Demand Planning Analyst | Mid-Atlantic | 53K + 5%bonus | C. Kraft |
When responding,
please include the Sector and Location
in the subject heading of your e-mail.
If available,
please forward your resume in Rich Text Format (most word processors can "Save
As" RTF).
Home | Letter From the President | Executive Positions | Post a Search | Contact Us | Submit Your Credentials | Request Newsletter